| BABY | TITLE | ARTIST | CD | YEAR |
| 54001 | UNDER WATER | HARRY THRUMAN | - | |
| 54002 | I'M READY | KANO | - | |
| 54005 | BECAUSE SHE
BELIEVES IN ME |
PAUL BRADLEY | - | |
| 54008 | BOXES | LA BIONDA | - | |
| 54009 | WAKE UP IN THE NIGHT | DD SOUND | - | |
| 54010 | I WANT A
PIECE OF THE ACTION |
KID | - | |
| 54011 | STONE FOX CHASE | CODE 02 | - | |
| 54013 | GIMMICK | GAZEBO | - | |
| 54015 | MASTERPIECE | GAZEBO | - | |
| 54017 | STAND BY EVERY BREATH | PINK PROJECT | - | |
| 54020 | COME ON AND GET IT | KID | - | |
| 54022 | RUNAWAY | ONE, TWO, THREE | - | |
| 54023 | LIFE, LOVE & LIBERTY | YOUNG BOY | - | |
| 54024 | I LIKE CHOPIN | GAZEBO | THE ITALO DISCO COLLECTION | |
| 54025 | LOVER TO LOVER | JOE YELLOW | THE ITALO DISCO COLLECTION | |
| 54026 | MEDLEY BILLIE
JEAN /JEOPARDY |
PINK PROJECT | - | |
| 54027 | LOVE IN YOUR EYES | GAZEBO | - | |
| 54028 | LUNATIC | GAZEBO | - | |
| 54030 | TAKE A CHANCE (ON ME) | WATERFRONT HOME | THE BEST OF "O" RECORDS VOL.2 | |
| 54031 | SATISFIED | MADELEINE UZHO | - | |
| 54032 | CASANOVA | KENSI-KENSU | - | |
| 54033 | OLE OLE | LOS CONTROLES | - | |
| 54036 | BALLET DANCER | THE TWINS | - | |
| 54041 | ENCHANTE' | PAUL MANNERS | - | |
| 54043 | TURBO DIESEL | ALBERT ONE | ・I
LOVE DISCO DIAMONDS COLLECTION VOL.7 ・BEST OF ALBERT ONE/ALBERT ONE |
1984 |
| 54045 | COME BACK | STEFANO PULGA | I LOVE DISCO DIAMONDS COLLECTION VOL.35 | 1984 |
| 54047 | TONIGHT...CRAZY NIGHT | DORINE HOLLIER | - | |
| 54048 | EEE...VADO A RIO | RETE 105 | - | |
| 54049 | TELEPHONE MAMA | GAZEBO | - | |
| 54050 | INTERFACE CITY | PAGE 2 | - | |
| 54052 | TAKE ME HIGHER | STEFANO PULGA | I LOVE DISCO DIAMONDS COLLECTION VOL.1 | 1984 |
| 54054 | CHINESE EYES | FANCY | SLICE ME NICE/FANCY | |
| 54055 | HEART ON FIRE | ALBERT ONE | ・I LOVE DISCO
DIAMONDS
COLLECTION VOL.6 ・BEST OF ALBERT ONE/ALBERT ONE |
1985 |
| 54057 | GIPSY BOOBIE | TIBOR LEVAY | - | |
| 54058 | DIZZY NIGHT | JANE HILL | - | |
| 54059 | FUTURE BRAIN | DEN HARROW | 70's & '80s DANCE 2 RED | 1985 |
| 54059R | FUTURE BRAIN (REMIX) | DEN HARROW | - | |
| 54062 | LET ME BE YOUR NO.1 | DATO SHAKE | - | |
| 54063 | BAD BOY | DEN HARROW | THE BEST OF DEN HARROW/DEN HARROW | |
| 54064 | OVERPOWER /BAD BOY (REMIX) |
DEN HARROW | I LOVE DISCO DIAMONDS
COLLECTION VOL.8 /- |
|
| 54065 | KISS HER | JANE HILL | EUROBEAT FANTASY VOL.2 | |
| 54066 | DEAD OR ALIVE | LA MESSAGE | - | |
| 54067 | CHARLESTON /BAD BOY (REMIX) |
DEN HARROW | THE BEST OF DEN HARROW/DEN HARROW | |
| 54070 | LIKE HUMPHREY BOGART | ANDREA | - | |
| 54071 | LOOKING FOR LOVE | TOM HOOKER | ・ITALO DISCO 5
(THE REGEND 6) ・I LOVE DISCO DIAMONDS COLLECTION VOL.2 |
1986 |
| 54073 | INVINSIBLE | JENNIFER MUNDY | - | |
| 54074 | HIGH DEE HO | RICKY SHANE | - | |
| 54076 | LOVE'S TABOO | CUBE | - | |
| 54077 | CATCH THE FOX | DEN HARROW | ・I
LOVE DISCO DIAMONDS COLLECTION VOL.9 ・THE ITALO DISCO COLLECTION VOL.2 |
|
| 54078 | MACHO MAN | ANDREA | - | |
| 54079 | CHUCKLE CHUCKLE | JUNI G. | - | |
| 54080 | HELP ME | TOM HOOKER | - | |
| 54081 | CATCH THE FOX (REMIX) | DEN HARROW | - | |
| 54082 | DON'T BREAK MY HEART | DEN HARROW | DISCO DISCO DISCO | |
| 54083 | TELL ME WHY | DEN HARROW | I LOVE DISCO DIAMONDS COLLECTION VOL.12 | 1987 |
| 54086 | ATLANTIS | TOM HOOKER | - | |
| 54087 | STAR TREKKIN' | THE FIRM | - | |
| 54089 | DAY BY DAY (REMIX) | DEN HARROW | - | |
| 54091 | FEELING OKAY | TOM HOOKER | - | |
| 54092 | BORN TO LOVE | DEN HARROW | LIES/DEN HARROW | |
| 54094 | MISSING YOU | BILGERI | - | |
| 54095 | YOU HAVE A
WAY /MY TIME |
DEN HARROW | LIES/DEN HARROW /THE BEST OF DEN HARROW/DEN HARROW |
|
| 54096 | LIES/I WANNA GO | DEN HARROW | THE BEST OF DEN HARROW/DEN HARROW | |
| 54099 | HOLIDAY NIGHT | DEN HARROW | THE BEST OF DEN HARROW/DEN HARROW | |
| 54100 | TAKE ME BACK | DEN HARROW | - | |
| 54101 | HEY SENORITA | EDDY HUNTINGTON | BANG BANG BABY/EDDY HUNTINGTON | |
| 54102 | C.B. RADIO | TRUCK COMPANY | - | |
| 54103 | MUTOID WASTE | MAGORIA | - | |
| 54108 | I LIKE CHOPIN (REMIX '92) | GAZEBO | - | |
| 54109 | MORE OF YOUR LOVE | ELAINE MATHA JONES | - | |
| 54110 | EVERYBODY'S TALKING | ELASTIC BAND | - | |
| 54111 | DAY AND NIGHT | NOVECENTO | - | |
| 54113 | IF YOU LEAVE ME NOW | ELASTIC BAND | - | |
| 54116 | LOVE IS... | NOVECENTO | - | |
| 54118 | MARIMBA DAY | NOVECENTO | - | |
| 56001 | HIGH ENERGY (LP) | LA BIONDA | - | |
| 56002 | THE HOOTCHIE
COOTCHIE (LP) |
DD SOUND | - | |
| 56008 | UP AND DOWN (LP) | WONDER | - | |
| 56018 | I WANNA BE YOUR LOVER (LP) | LA BIONDA | - | |
| 56049 | ONE TWO THREE (LP) | ONE TWO THREE | - | |
| 56051 | MIXAGE (LP) | V.A. | - | |
| 56065 | MIXAGE (LP) | V.A. | - | |
| 56066 | IF (LP) | STEFANO PULGA | - | |
| 56070 | MIXAGE (LP) | V.A. | - | |
| 56096 | OVERPOWER (LP) | DEN HARROW | - | |
| 56100 | MIXAGE (LP) | V.A. | - | |
| 56106 | MIXAGE (LP) | V.A. | - | |
| 56107 | BIMBO MIX | V.A. | - | |
| 56109 | DAY BY DAY (LP) | DEN HARROW | - | |
| 56112 | CUCCARD MIX (LP) | V.A. | - | |
| 56118 | BAD REPUTATION (LP) | TOM HOOKER | - | |
| 56120 | LIES (LP) | DEN HARROW | LIES/DEN HARROW | |
| 56123 | THE BEST OF (LP) | DEN HARROW | THE BEST OF DEN HARROW/DEN HARROW |
| BDA 001 |
A WITCH FOR LOVE | DIMPLES D. | - | |
| 004 | WE NEED FREEDOM | ANTICO | - | |
| 005 | WE NEED FREEDOM (REMIX) | ANTICO | - | |
| 007 | THEN | KATHERINE E. | THAT'S CLUB TRAX VOL.10 | |
| 008 | WHAT I GOTTA DO | ANTICO | THAT'S CLUB TRAX VOL.11 | |
| 011 | FEELING | ANTICO | - | |
| 016 | HEAVEN | FITS OF GLOOM | - | |
| 019 | DREAMER (HOOMBA HOOMBA) |
ANTICO | - | |
| 023 | MOMENT | ANTICO | - |