| CRU | TITLE | ARTIST | CD | YEAR |
| 701 | GIDDYAP A GO-GO | CRUISIN' GANG | - | |
| 702 | GOD KNOWS | DONNA EYES | - | |
| 703 | LA WOMAN | PJ MARCUS | - | |
| 704 | MY MAN | CRUISIN' GANG | - | |
| 705 | CHIRPY CHIRPY CHEEP CHEEP | SNAP | - | |
| 706 | MAYA | B. DANNY | - | |
| 707 | EH AH OH | ZETA | - | |
| 708 | NO ESCAPE | MAX-HIM | DANGER-DANGER/MAX-HIM | 1984 |
| 709 | SALUDOS AMIGOS | ANDREA MINGARDI | - | |
| 710 | GENTLE WIND | ELITE | - | 1984 |
| 711 | RIGHT TIMING | SARA BELLS | - | |
| 712 | CICCALACCACOCCO | PJ MARCUS | - | |
| 713 | CHINATOWN | CRUISIN' GANG | AMERICA/CRUSIN' GANG | |
| 714 | TAP DANCING | CRUISIN' GANG | AMERICA/CRUSIN' GANG | |
| 715 | ONE HIT PARADE | ENNIO MANUEL & GANG | - | |
| 716 | DON'T BELIEVE IN LOVE | TABU D'APACHE | - | |
| 717 | FOOTBALL DANCE | ZETA | - | |
| 718 | YOU TURN ME ON | B. DANNY | - | |
| 719 | LET'S ALL PARTY | TOO TOO | - | |
| 720 | GENTLE WIND (REMIX) | ELITE | - | |
| 721 | LADY FANTASY | MAX-HIM | ・DREAM MAKER ・THE ITALO DISCO COLLECTION ・NON-STOP EUROBEAT EXPRESS (NON-STOP) |
|
| 722 | WONDERIN' WHY | ZETA | - | |
| 723 | ANGELITA'S EYES | ANGELITA'S BOYS | - | |
| 724 | HOLD ME | LONELY BOYS | - | |
| 725 | BAD MONEY | RIKKI | - | |
| 726 | IN YOUR EYES | ROXANA | - | |
| 727 | MUSIC IN THE NIGHT | SOLID STRANGERS | - | |
| 728 | I NEED YOUR LOVE | MIDNIGHT PASSION | - | |
| 729 | ON THE BEACH TONIGHT | CRUISIN' GANG | - | |
| 730 | PROMO LP CRUISIN' | V.A. | - | |
| 731 | ISLAND OF DESIRE | ANTONELLA VERSALE | - | |
| 732 | MODERN TALKING MEDLEY | THE CLOCKWORK TOYS | - | |
| 733 | JAPANESE GIRL | MAX-HIM | DANGER-DANGER/MAX-HIM | |
| 734 | HEIGH-HO | FABIAN NESTI | I LOVE DISCO DIAMONDS COLLECTION VOL.11 | |
| 735 | FOR YOUR SWEET INFORMATION | PJ MARCUS | - | |
| 736 | SEVEN DAYS | RIKKI CRU | - | |
| 737 | MEDLEY AMERICA/MACHINERY | CRUISIN' GANG | ? | |
| 738 | JAPANESE GIRL (REMIX) | MAX-HIM | I LOVE DISCO VOLUMEN 3 | |
| 739 | MY DELIGHT | SOLID STRANGERS | - | |
| 740 | COLOURS | TABU D'APACHE | - | |
| 741 | JUST TONIGHT | RIZZO | - | |
| 742 | DO IT ANYWAY YOU WANNA | THE CLOCKWORK TOYS | - | |
| 743 | DANGER DANGER | MAX-HIM | DANGER-DANGER/MAX-HIM | |
| 744 | WHERE HAVE THE FEELINGS | THE BARBERIAN LOVERS | - | |
| 745 | FALLING INTO A DEEP SLEEP | SAUL CRU | - | |
| 746 | CRUISIN' TOGETHER | CRUISIN' UNITED ARTISTS | - | |
| 747 | BAD RAP | PJ MARCUS | - | |
| 748 | SAVE THE FIRE | GIUSY RAVIZZA | - | |
| 749 | JUST A LOVE AFFAIR | MAX-HIM | DANGER-DANGER/MAX-HIM | |
| 750 | INTO THE NIGHT | BRITT DAHLEN | - | |
| 751 | - | - | - | |
| 752 | DON'T STOP DANCING | KERIDA | - | |
| 753 | ONLY ONE | PAUL FABER | - | |
| 801 | CHINATOWN (LP) | CRUISIN' GANG | - | |
| 802 | FOOTBALL DANCE (LP) | ZETA | - | |
| 803 | - | - | - | |
| 804 | AMERICA (LP) | CRUISIN' GANG | AMERICA/CRUSIN' GANG | |
| 805 | DANGER DANGER (LP) | MAX-HIM | DANGER-DANGER/MAX-HIM | |
| 01PIC | BE MY LIFE (PICTURE DISC) | CRUISIN' GANG | AMERICA/CRUSIN' GANG | |
| 02PIC | MELANIE (PICTURE DISC) | MAX-HIM | ・I LOVE DISCO
DIAMONDS
COLLECTION VOL.11 ・DANGER-DANGER/MAX-HIM |
|
| 5001 | OCEANO (EP) | GUIDO FELICIANI | - | |
| HIARA 53501 |
A JA LJUBLJU
USSR /I LOVE USSR |
IO | - | |
| CRU 53502 |
DANCE TO THE TOP | CRUISIN' GANG | - | |
| 53503 | VIENS TU DANSER | PJ MARCUS | - | |
| 53504 | FRAGILE/IN YOUR EYES | ROXANA | - | |
| 53505 | SEX | THE FUNHOUSE | - | |
| 53506 | OH MON BATEAU | ERIC MORENA | - | |
| 53507 | FOLLOW ME | REAL MEN | - | |
| 53508 | SOMEBODY SMILE/FRAGILE | MOY | - | |
| 53509 | FORGET YOUR JOB | JDC | - | |
| 53510 | THE WINNERS | DANNY | - | |
| 53511 | BE YOURSELF | LOOKING FOR EXIT | - | |
| 53512 | RUDY REGGAE | BRIMSTONE | - | |
| 53513 | MOVER ONE | MCM | - | |
| 53514 | - | - | - | |
| 53515 | BOMB IN THE HOUSE | YAZ | - | |
| 53516 | RITMO LATINO | CRUISIN' GANG | - | |
| 53517 | - | - | - | |
| 53518 | - | - | - | |
| 53519 | DON'T BELIEVE
THE HIPE (REMIX) |
POCO LOCO | - | |
| 53520 | TWIST IN MY SOBRIETY | GEORGE AARON | - | |
| 53521 | - | - | - | |
| 53522 | - | - | - | |
| 53523 | - | - | - | |
| 53524 | - | - | - | |
| 53525 | - | - | - | |
| 53526 | - | - | - | |
| 53527 | - | - | - | |
| 53528 | SOMEDAY AND THEN SOME | CEYBIL CROSS | - |