| FL | TITLE | ARTIST | CD | YEAR |
| 8417 | COME COME COME | LILAC | THAT'S EUROBEAT VOL.10 | 1989 |
| 8418 | LITTLE FLOWER | THOMAS & SCHUBERT | THAT'S EUROBEAT VOL.12 | 1989 |
| 8419 | EVER AND EVER | VENICE | THAT'S EUROBEAT VOL.12 | 1989 |
| 8420 | BROKEN WINGS | BOY | THAT'S EUROBEAT VOL.13 | |
| 8421 | CASANOVA | DANDY | THAT'S EUROBEAT VOL.13 | |
| 8422 | FALLIN' AWAY | BOY | - | |
| 8423 | HUNGRY FOR FAME | MARIA GOMEZ | - | |
| 8424 | BOOM BOOM DOLLAR | KING KONG & THE
DJUNGLE GIRLS |
THAT'S EUROBEAT VOL.13 | |
| 8425 | VIOLENCIA | ASTRO MURRAY | - | |
| 8426 | ALL I NEED IS LOVE | COO COO | THAT'S EUROBEAT VOL.14 | |
| 8427 | ALLELUIA BEAT | JOE INFERNO | - | |
| 8428 | MAGICAL DREAM | ROSS | THAT'S EUROBEAT VOL.18 | 1989 |
| 8429 | BANG BANG | LILAC | THAT'S EUROBEAT VOL.16 | |
| 8430 | COCA ME | RIGHEIRA | - | |
| 8431 | MEGAMIX | KING KONG & THE
DJUNGLE GIRLS |
- | |
| 8432 | DON'T MAKE ME CRY | MALCOLM J. HILL | THAT'S EUROBEAT VOL.16 | |
| 8433 | HITALO BEAT VOL.2 (LP) | V.A. | HITALO BEAT MIX VOL.2 (NON-STOP) | |
| 8434 | CAN'T TAKE MY EYES OFF YOU ('89 REMIX) |
ROSS | - | |
| 8435 | LET ME GIVE YOU ALL MY LOVE |
CHIP CHIP | CLOSE TO ME/CHIP CHIP | |
| 8436 | FOR YOUR HEART | DANDY | - | |
| 8437 | QUE TE PASA | CLICK | - | |
| 8438 | HAPPY DAYS | COO COO | THAT'S EUROBEAT VOL.18 | 1989 |
| 8439 | WALKIE TALKIE | KING KONG & D.JUNGLE GIRLS | THAT'S EUROBEAT VOL.16 | |
| CD 01 | HITALO BEAT VOL.1 (LP) | V.A. | - |