| HS | TITLE | ARTIST | CD | YEAR |
| 84215 | LASERDANCE | LASERDANCE | - | |
| 84222 | RIGHT BY THE MOON | K.BARRE | - | |
| 84618 | GOODY'S RETURN | LASERDANCE | - | |
| 84924 | ENEGRY TONIGHT | PROOF OF ENERGY | - | |
| 85012 | MEGAMIX 1. (LP) | HOT DANCE PARTY | - | |
| 85612 | CRAZY FOR YOUR LOVE | ATTACK | EURO DANCE BEAT II | |
| 85615 | THE DEEP | EYE TO EYE | - | |
| 8603 | YOU'RE WRONG | GOTCHA | MEGAMIX VOL.1+2 (NON-STOP) | 1986 |
| 86004-1 | HE'S ALL I NEED | SISLEY FERRE | - | |
| 8606 | HUMANOID INVASION | LASERDANCE | THE BEST OF LASERDANCE/LASERDANCE | |
| 8608 | HUMANOID INVASION (REMIX) | LASERDANCE | MEGAMIX VOL.1+2 (NON-STOP) | |
| 8611 | COME BACK TO ME | PROTOTYPE | - | |
| 8612 | GIVE ME YOUR LOVE | SISLEY FERRE | ・EURO DANCE BEAT II ・I LOVE DISCO DIAMONDS COLLECTION VOL.11 |
|
| 8614 | CAN'T STOP | ATTACK | EURO DANCE BEAT II | |
| 87030 | MEGAMIX 1. (LP) | HOT SOUND | MEGAMIX VOL.1+2 (NON-STOP) | |
| 87031 | FUTURE GENERATION (LP) | LASERDANCE | - | |
| 8710 | POWERRUN | LASERDANCE | ・THE
BEST OF LASERDANCE/LASERDANCE ・THE BEST OF ITALO DISCO VOL.8 |
|
| 8711 | POWERRUN (REMIX) | LASERDANCE | - | |
| 8720 | OPEN YOUR EYES | SISLEY FERRE | EURO DANCE BEAT II | |
| 8722 | OH QUE CALOR | PRIMERO | MEGAMIX VOL.1+2 (NON-STOP) | |
| 8724 | FEAR | LASERDANCE | THE BEST OF LASERDANCE/LASERDANCE | |
| 8726 | SPECIAL LOVE | ATTACK feat. SISLEY FERRE | BEST DISCO VOL.3 | |
| 8728 | SAY YOU'LL BE MINE | KIM TAYLOR | MEGAMIX VOL.1+2 (NON-STOP) | |
| 8730 | DON'T STOP | POWERMACHINE | MEGAMIX VOL.1+2 (NON-STOP) | |
| 88010 | MEGAMIX 1. (LP) | LASERDANCE | - | |
| 88020 | MEGAMIX 2. (LP) | HOT SOUND | MEGAMIX VOL.1+2 (NON-STOP) | |
| 88038 | FOR YOU | SISLEY FERRE | THE BEST OF HOT SOUND VOL.2 | |
| 8906 | MAKE UP YOUR MIND | ATTACK | THE BEST OF HOT SOUND VOL.2 | |
| 9008 | ALL I WANNA DO | ATTACK | - |