| MN | TITLE | ARTIST | CD | YEAR |
| 501 | DO IT AGAIN WITH BILLIE JEAN | CLUBHOUSE | - | 1983 |
| 502 | GUERILLA | DEBORAH KINLEY | - | 1983 |
| 503 | SUPERSTITION | CLUBHOUSE | - | 1983 |
| 504 | STANDBACK | AIDA COOPER | - | 1983 |
| 505 | - | - | - | |
| 506 | KNOCKIN' | BO BELLOW | - | 1983 |
| 507 | LA FOLIE CLUB RAP | MARCEL FOBERT | - | 1983 |
| 508 | - | - | - | |
| 509 | SHAME | B. BLASE | - | 1983 |
| 510 | WAITING FOR YOU | STELEE UP | - | 1983 |
| 511 | QUE RITMO | PANAMA | - | 1984 |
| 512 | RIGHT BY THE MOON | K. BARRE | I LOVE DISCO DIAMONDS COLLECTION VOL.8 | 1984 |
| 513 | CHOOSE YOUR LOVER | IMPLANTATION | - | 1984 |
| 514 | - | - | - | |
| 515 | - | - | - | |
| 516 | 20 QUESTIONS | TIC TOC | - | 1984 |
| 517 | - | - | - | |
| 518 | MYSTERY MAN | CLIVE STEVENS | - | 1984 |
| 519 | BRING A LITTLE LOVIN' | SOUL BASIC | - | 1984 |
| 520 | THRILLER /OWNER OF A LONELY〜 |
LOCAL BOY | - | 1984 |
| 521 | I JUST WANT YOUR BODY | ZOOM ZOOM | - | 1984 |
| 522 | - | - | - | |
| 523 | NOBODY'S BRIDE | PEGGY AND THE PILLS | - | 1984 |
| 524 | ACROSS THE LAND | VINCE | - | 1984 |
| 525 | QUERIDO | TAXEEDO | - | 1984 |
| 526 | SUCH A SHAME | TALK OF THE NORTH | - | 1984 |
| 527 | BACK TO ZERO | FRANCIS LOWE | - | 1984 |
| 528 | BREAKDOWN | RAY COOPER | - | 1984 |
| 529 | SHAKE IT NOW | B. BLASE | - | 1984 |
| 530 | FLASHING ON THE FLOOR | PRIMADONNA | - | 1984 |
| 531 | GHOSTBUSTERS MEDLEY | THE MECHANISM | - | 1985 |
| 532 | LOST IN THE NIGHT | COSTAS CHARIDITOPLOMENOS |
- | 1985 |
| 533 | AROUND MY DREAM | SILVER POZZOLI | THE ITALO DISCO COLLECTION | 1985 |
| 534 | TONIGHT I'LL MAKE YOU MINE | KRISTIN PETIT | - | 1985 |
| 535 | WHY DID YOU DO IT | STRETCH | - | 1985 |
| 536 | NO MORE IN LOVE | DIVA | - | 1985 |
| 537 | I CAN'T STOP THE BEAT | LARABELL | - | 1985 |
| 538 | PLEASE DON'T GO | DIGITAL GAME | - | 1985 |
| 539 | LET'S STAY TOGETHER | RIS | - | 1985 |
| 540 | MIDNIGHT HOUR | LOCAL BOY | - | 1985 |
| 541 | ALISAND | HUGH BULLEN | ITALO RARTIES | 1985 |
| 542 | DANCE | BETTY MIRANDA | - | 1985 |
| 543 | IF YOU WANT TO BE A STAR | MISINFORMATION | - | 1985 |
| 544 | ONE NIGHT IN BANGKOK | SAMOA PARK | - | 1985 |
| 545 | - | - | - | |
| 546 | AROUND MY DREAM (REMIX) | SILVER POZZOLI | - | 1985 |
| 547 | RUN TO ME | RAY FOSTER | - | 1985 |
| 548 | FEEL ALLRIGHT | DA DA DA | - | 1985 |
| 549 | DON QUICHOTTE | MAGAZINE 60 | ・THAT'S EUROBEAT VOL.1 ・I LOVE DISCO DIAMONDS COLLECTION VOL.14 |
1985 |
| 550 | GIVE IT UP | YANGURU | - | 1985 |
| 551 | SHINING | SAHARA | - | 1985 |
| 552 | EASY LIFE | MARK FARINA | - | 1985 |
| 553 | STEP BY STEP | SILVER POZZOLI | I LOVE DISCO DIAMONDS COLLECTION VOL.5 | 1985 |
| 554 | DIAL MY NUMBER | R. BAIS | ITALO DISCO 4 (THE REGEND 5) | 1985 |
| 555 | SHAKE YOUR BOOTY | DIGITAL GAME | - | 1985 |
| 556 | ANGEL YOU | PRIMADONNA | - | 1986 |
| 557 | WAIT | MADAME CLAUDE | - | 1986 |
| 558 | THIS IS MY LIFE | EARTHA KITT | - | 1986 |
| 559 | RENDEZ-VOUS SL COSTA DEL SOL | MAGAZINE 60 | THAT'S EUROBEAT VOL.1 | 1986 |
| 560 | - | - | - | |
| 561 | OURAGAN/IRRESISTIBLE | STEPHANIE | DICCO POP BEST SELECTION '86 | 1986 |
| 562 | FROM YOU TO ME | SILVER POZZOLI | - | 1986 |
| 563 | TOLEDO GIRL | COSA ROSA | ITALO DISCO 4 (THE REGEND 5) | 1986 |
| 564 | S.O.S. | BETTY MIRANDA | - | 1986 |
| 565 | CHANTAL | LADIES NIGHT | - | 1986 |
| 566 | TAKE THE LOVE | R. BAIS | - | 1986 |
| 567 | - | - | - | |
| 568 | I WANNA GIVE YOU MY HEART | PRIMADONNA | ITALO DISCO 2 (NON-STOP) | 1986 |
| 569 | PRETTY BABY | SILVER POZZOLI | THE BEST OF ITALO DISCO VOL.8 | 1987 |
| 570 | EASY GAME | SOUND MOVEMENT | - | 1987 |
| 571 | GO GO DYNAMO | CLEO | ・I LOVE DISCO
DIAMONDS
COLLECTION VOL.13 ・THE BEST OF ITALO DISCO VOL.8 |
1987 |
| 572 | - | - | - | |
| 573 | STONE FOX CHASE | ICARUS | - | 1987 |
| 574 | C'MON C'MON BABY | PRIVATE SPIES | - | 1987 |
| 575 | STOP | MARJORY | - | 1987 |
| 576 | READY FOR LOVE | MORGANA | DANCE DANCE DANCE SPECIAL EDITION OF GREAT DISCO HITS |
1987 |
| 577 | CHICA BOOM | SILVER POZZOLI | ・ITALO RARTIES
VOL.2 ・THE BEST OF ITALO DISCO VOL.9 |
1987 |
| 578 | CARAVAN OF LOVE |
JACKY DEAN FOUNDATION |
- | 1987 |
| 579 | - | - | - | |
| 580 | IKO IKO | THE SET | - | 1987 |
| 581 | - | - | - | |
| 582 | POLYNESIA | BAMBOO TRACK | - | 1987 |
| 583 | LITTLE GIRL | ANTHONY'S G. | - | 1987 |
| 584 | BREAKIN' OUT | CURRENT AFFAIRS | - | 1987 |
| 585 | CROSS MY HEART | SILVER POZZOLI | - | 1987 |
| 586 | COME BACK TO ME | MORGANA | DISCO HITS HYPER COLLECTION | 1988 |
| 587 | DROP THE DEAL |
CODE 061 | - | |
| 588 | STANDBY | CODE 61/2 | - | 1988 |
| 589 | I WANT MY MUSIC | ADAMS APPLE | - | 1988 |
| 590 | I NEED YOU |
B.V.S.M.P. | - | 1988 |
| 591 | LET'S GET TOGETHER TONITE |
STEVE WALSH | - | 1988 |
| 592 | KETCHUP | TOTO MODO | - | 1988 |
| 593 | FASHION SHOW |
CLUB 51 | - | 1988 |
| 594 | SLAVE OF PASSION |
MARKUS |
- | 1988 |
| 595 | 30-60-90 ZINZIMBERO | ZIG ZAG CORPORATION | - | 1988 |
| 596 | SEX-7 | SEX-7 | - | 1988 |
| 597 | VOICE OF AFRIKA | OFF LIMITS | - | 1988 |
| 598 | BROTHER LOUIE | RHEINA | - | 1988 |
| 599 | C'EST CUPIDON | MORGANA | DISCO HITS BRAND NEW COLLECTION | 1988 |
| 600 |
READY FOR
LOVE/COLOR |
STEF |
1988 |
|
| 601 |
BANANAS |
MARK SIDNEY |
||
| 603 |
RELAX IN HOUSE |
OCEAN IN RED |
||
| 604 |
SUNNY |
CRICKET'S BAND |
||
| 605 |
RICKSTER |
NIGHT MOVES |
||
| 606 |
DON'T STOP THE
PARTY |
BIG HOUSE |
||
| 607 |
THE PARTY |
KRAZE |
||
| 609 |
OH CHERIE |
RANKATI |
||
| 610 |
TUMB TUMB |
MAD MEN ZANG |
||
| 612 |
MAKE MY BODY ROCK |
JOMANDA |
||
| 613 |
BAD CITY |
J.D. CURL |
||
| 614 |
TIME AFTER TIME |
ANJELO |
||
| 615 |
THERE IS NOTHING |
KEY LARGO |
||
| 616 |
DON'T GIVE UP |
MORGANA |
||
| 617 |
WHAT I'M FEELING |
B4 |
||
| 618 |
SOUND DOWN |
THREE HOT MAN |
||
| 619 |
BUMBAMBILLY |
BLUE BEAT |
||
| 620 |
I DON'T CARE |
SILVER GROOVE |
||
| 621 |
ONE THE CALLING |
MARCO POLO feat.
CHRISTINA |